Location & Surroundings
Lungrupa is a historical fourth-order administrative division in Nepal, at 2,105 m elevation. The nearest larger town is Ilam, 22 km to the south. The national capital Kathmandu is about 260 km to the west. The nearest airport is Taplejung Airport, 32 km away.
Overview
Lungrupa is village development committee in Mechi Zone, Nepal — NE पाँचथर जिल्लामा रहेको एक भूतपूर्व गाविस.
It is located in Panchthar District, Nepal.
Basic Data
- Country Nepal
- Located in Panchthar District
- Type historical fourth-order administrative division (ADM4H)
- a former fourth-order administrative division
Geography
-
Coordinates
27° 6' 12" N, 87° 52' 16" E
- Elevation DEM: 2105 m
- Timezone Asia/Kathmandu
- Time Shift GMT 5.75 (DST 5.75)
Statistics & Country
- Pop. Density 172 p/km²
- Built-up 1.7%
- Settlement Low density rural
- Currency Rupee (NPR)
- Phone Prefix +977
Sun & Local Time
- Local time 23:36
- Sunrise 05:41
- Sunset 17:49
- Day length 12 h 8 min
Weather in Lungrupa
Current conditions and a 3-day (72-hour) weather forecast for Lungrupa, updated from the NOAA GFS model.
Now 14.7 C with overcast skies and a 2.3 m/s north-easterly wind. Next 24h: 13.9 to 15.0 C, max wind 2.4 m/s. Precip around 13.6 mm. Solar peaks near 16 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 14.7 | 2.3 | 29 | 94 | 1,013.7 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 13.9 | 1.8 | 30 | 97 | 1,015.6 | 9.83 / 9.83 | 100 | 0.0 | n/a |
| 12h | 14.5 | 2.4 | 21 | 98 | 1,013.7 | 21.24 / 31.07 | 100 | 0.0 | n/a |
| 18h | 15.0 | 1.3 | 47 | 97 | 1,016.1 | 6.50 / 37.57 | 100 | 13.4 | n/a |
| Tomorrow | 14.7 | 2.1 | 24 | 96 | 1,014.4 | 0.00 / 13.57 | 100 | 15.9 | n/a |
| 30h | 15.0 | 1.5 | 65 | 94 | 1,015.2 | 0.00 / 1.77 | 100 | 0.0 | n/a |
| 36h | 15.0 | 1.8 | 58 | 93 | 1,014.4 | 0.43 / 2.20 | 100 | 0.0 | n/a |
| 42h | 16.2 | 1.0 | 20 | 95 | 1,015.2 | 0.00 / 2.17 | 100 | 82.0 | n/a |
| Saturday | 16.4 | 1.3 | 28 | 89 | 1,012.1 | 0.00 / 0.81 | 79 | 148.3 | n/a |
| 54h | 15.4 | 1.2 | 62 | 84 | 1,013.5 | 0.00 / 0.00 | 39 | 0.0 | n/a |
| 60h | 14.1 | 1.7 | 40 | 83 | 1,013.2 | 0.00 / 0.00 | 29 | 0.0 | n/a |
| 66h | 22.8 | 2.6 | 201 | 67 | 1,010.6 | 0.03 / 0.03 | 35 | 543.7 | n/a |
| Sunday | 17.8 | 0.7 | 208 | 96 | 1,009.8 | 2.24 / 2.27 | 41 | 374.2 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Lungrupa?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Lungrupa today?
What is the local time in Lungrupa?
What type of place is Lungrupa?
What is the elevation of Lungrupa?
Where is Lungrupa located?
Which country is Lungrupa in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)