Location & Surroundings
Devipur is a historical fourth-order administrative division in Nepal, at 117 m elevation. The nearest larger town is Siraha, 14 km to the southwest. The national capital Kathmandu is about 140 km to the northwest. The nearest airport is Janakpur Airport, 37 km away.
Overview
Devipur is village development committee in Siraha District in the Sagarmatha Zone of south-eastern Nepal — NE सिराहा जिल्लामा रहेको एक भूतपूर्व गाविस.
It is located in Siraha District, Nepal.
Also known as: BHO देवीपुर
Basic Data
- Country Nepal
- Located in Siraha District
- Type historical fourth-order administrative division (ADM4H)
- a former fourth-order administrative division
Geography
-
Coordinates
26° 45' 35" N, 86° 17' 27" E
- Elevation DEM: 117 m
- Timezone Asia/Kathmandu
- Time Shift GMT 5.75 (DST 5.75)
Statistics & Country
- Pop. Density 1,560 p/km²
- Built-up 0.0%
- Settlement Dense urban cluster
- Currency Rupee (NPR)
- Phone Prefix +977
Sun & Local Time
- Local time 05:57
- Sunrise 06:13
- Sunset 17:13
- Day length 11 h 0 min
Weather in Devipur
Current conditions and a 3-day (72-hour) weather forecast for Devipur, updated from the NOAA GFS model.
Now 23.7 C with mostly clear skies and a 0.2 m/s south-westerly wind. Next 24h: 19.0 to 28.4 C, max wind 1.9 m/s. No precipitation expected. Solar peaks near 410 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 23.7 | 0.2 | 243 | 54 | 1,014.8 | - / 0.00 | 0 | 0.0 | n/a |
| 6h | 20.6 | 1.8 | 359 | 69 | 1,016.6 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 12h | 19.0 | 1.5 | 22 | 57 | 1,016.8 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 18h | 28.4 | 1.1 | 247 | 39 | 1,016.8 | 0.00 / 0.00 | 0 | 409.8 | n/a |
| Tomorrow | 23.8 | 1.9 | 312 | 57 | 1,014.1 | 0.00 / 0.00 | 0 | 403.9 | n/a |
| 30h | 20.8 | 1.5 | 2 | 62 | 1,014.9 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 36h | 19.4 | 1.1 | 14 | 49 | 1,015.2 | 0.00 / 0.00 | 5 | 0.0 | n/a |
| 42h | 28.0 | 1.2 | 230 | 41 | 1,015.2 | 0.00 / 0.00 | 25 | 404.5 | n/a |
| Tuesday | 23.8 | 1.9 | 325 | 57 | 1,012.5 | 0.00 / 0.00 | 31 | 395.4 | n/a |
| 54h | 20.8 | 1.6 | 18 | 63 | 1,014.4 | 0.00 / 0.00 | 1 | 0.0 | n/a |
| 60h | 18.9 | 1.8 | 18 | 62 | 1,014.2 | 0.25 / 0.25 | 0 | 0.0 | n/a |
| 66h | 27.8 | 1.4 | 218 | 44 | 1,014.5 | 0.00 / 0.00 | 5 | 399.1 | n/a |
| Wednesday | 23.3 | 1.9 | 340 | 51 | 1,012.0 | 0.01 / 0.01 | 21 | 392.8 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Devipur?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Devipur today?
What is the local time in Devipur?
What type of place is Devipur?
What is the elevation of Devipur?
Where is Devipur located?
Which country is Devipur in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)
- Official website ddcsiraha.gov.np